BenQ LCD Monitors are the first in the industry to receive the Works with Windows Vista logo which ensures reliability, stability, security and proper installation.
| Feature | Product Features |
| Technical details | |
| Compatible with VESA-wall mounting system | 100mm |
| Cables included | VGA, Audio |
| Audio | |
| RMS rated power | 2W |
| Built-in subwoofer | N |
| Speakers | 2 |
| Connectivity | |
| USB 2.0 ports quantity | N |
| VGA (D-Sub) ports quantity | 1 |
| DVI-D ports quantity | 0 |
| DVI-I ports quantity | 0 |
| Audio input | N |
| Audio output | N |
| Certificates | |
| Safety | TCO'03 |
| Display | |
| Response time | 5ms |
| Display brightness | 250cd/mē |
| Contrast ratio (typical) | 1000:1 |
| Display diagonal | 20" |
| Display | WSXGA+ |
| Number of colours | 16.2M |
| Pixel pitch | 0.2835mm |
| Horizontal scan range | 31 - 83kHz |
| Vertical scan range | 56 - 76Hz |
| Viewing angle, horizontal | 160° |
| Viewing angle, vertical | 160° |
| Display viewable area HxV | 433.4 x 270.9mm |
| Video Dot Rate | 25 - 165MHz |
| Weight & dimensions | |
| Dimensions W x D x H | 479.6 x 186.9 x 400.4mm |
| Weight | 4340g |
| Depth | 186.9mm |
| Width | 479.6mm |
| Height | 400.4mm |
| Energy management | |
| Power consumption | 49W |
| Display resolution | |
| Display resolution | 1680 x 1050pixels |
| Security | |
| Cable lock slot | Kensington |
| Colour | |
| Colour of product | Silver/Black |