| Technical details |
| Compressed capacity | 1600GB |
| Coercive force | 2,500 to 2,700 OekA/m |
| Native capacity | 800GB |
| Size | 4.37 x 4.45 x 1.1" |
| Tape width | 12.65mm |
| Basefilm | PEN |
| Tape width (imperial) | 0.49803" |
| Weight | 0.62 lblbs |
| Data tracks number | 896 |
| Archival storage life | 30 yearsyear(s) |
| Number of cartons per pallet | 20 |
| Environmental conditions |
| Operating relative humidity range | 20-80% |
| Operating temperature range (T-T) | 10 - 45°C |
| Storage relative humidity range | 20 - 80% |
| Storage temperature range (T-T) | 16 - 32°C |
| Weight & dimensions |
| Dimensions W x D x H | L 11.1 x W 11.3 x H 2.8mm |
| Weight | 0.214 kgg |
| Case or master carton weight | 1,485 gmkg |
| Case or master carton quantity | 5pcs |
| Pallet weight | 329kg |
| Larger master carton weight | 6.46 kg |
| Quantity per pallet | 960pcs |
| Pallet dimensions (W x D x H) | L 101.6 x W 121.9 x H 167.6mm |
| Larger master carton dimensions (W x D x H) | L 12.0 x W 15.1 x H 12.5\nL 33 x W 27.3 x H 15.2 |