HP 336 Black Inkjet Print Cartridge with Vivera Ink lets you highlight your documents with confidence - this new black pigment ink offers greater resistance to highlighter pen smear. Numbers and letters will remain crisp and easy to read, using this quick-drying ink. Create a professional impression by printing in darker, laser-quality black text. Archive text documents for decades, using this fade- and water-resistant ink.
| Feature | Product Features |
| Weight & dimensions | |
| Dimensions W x D x H | 116 x 36 x 115mm |
| Weight | 30g |
| Package weight | 60g |
| Package dimensions (W x D x H) | 113 x 37 x 141mm |
| Colour | |
| Black | Y |
| Technical details | |
| Package dimensions (W x D x H) | 5.55 x 1.45 x 1.46" |
| Size | 1.46 x 1.45 x 5.55" |
| Print cartridge volume (metric) | 5 ml |
| Empty weight | 27.4g |
| Approximate page yield (A4, black & white, ISO/IEC 19752) | 210pages |
| Print head swath | 0.33" |
| Ink drop | 14.2 pl |
| Quantity per box | 1pcs |
| Retail only | No |
| Print technology resolution | TIJ 2.X Gen IIDPI |
| Print head nozzles | 416 |
| Operating temperature range (T-T) | 59 to 90 ° F°F |
| Weight | 0.07 lblbs |
| Package weight | 0.13 lblbs |
| Country of origin | No |
| Pallet dimensions (W x D x H) | 31.5 x 47.24 x 45.59" |
| Pallet weight | 286.38 lblbs |
| UNSPSC-code | 44103105 |
| Print quality | |
| Colour | N |
| Print technology | Inkjet |
| Environmental conditions | |
| Operating relative humidity range | 20-80% |
| Storage temperature range (T-T) | 15-35°C |
| Operating temperature range (T-T) | 15 - 32°C |
| Storage relative humidity range | 5-95% |
| Packaging data | |
| Case or master carton weight | 4.07kg |
| Case or master carton quantity | 60pcs |
| Case or master carton dimensions (W x D x H) | 23.23 x 7.76 x 9.92 inmm |
| Larger master carton weight | 4.57 kg |
| Pallet weight | 155.3kg |
| Quantity per pallet | 1920pcs |
| Pallet dimensions (W x D x H) | 1200 x 800 x 806mm |
| Stacking number for pallet | 1 |
| Number of cartons per pallet | 60 |