Small workteams perform tasks more efficiently with a single, reliable HP LaserJet MFP that's easy to use and share. Enjoy more functionality: printing, copying, scanning, and faxing [p1] and accelerate workflows with embedded send-to-e-mail/network folders, network authentication, and LDAP support. Operation is intuitive with a new, simple user interface, and maintenance is effortless with the original HP print cartridge. Expand capabilities with additional memory, and paper handling options.
| Feature | Product Features |
| Processor | |
| Processor | MIPS embedded in custom HP ASIC |
| Processor clock speed | 400MHz |
| System requirements | |
| Minimum system requirements | 133 MHz processor or higher; 64 MB of RAM; 40 MB available hard disk space; USB or network port connection |
| Mac compatibility | 1 analog fax, 1 Jetdirect inside 10/100 Base-T port, 1 foreign interface harness (FIH) port, 1 USB (compatible with USB 2.0 specifications) type A for adding accessories, 1 USB (compatible with USB 2.0 specifications) type B for printing, 1 open EIO slot |
| Compatible operating systems | Microsoft® Windows® 2000, XP Home, XP Professional, XP Professional x64, Server 2003; Windows VistaT supported soon (visit www.hp.com/go/windowsvista for more information); Linux (available from the Web); UNIX; Mac OS X v 10.2.8; Mac OS X v 10.3; Mac OS X v 10.4 or higher |
| Minimum system requirements for Macintosh | Mac OS 10.2 and higher; 128 MB RAM, 25 MB available hard disk space; network or USB port |
| Weight & dimensions | |
| Dimensions W x D x H | 426 x 485 x 670mm |
| Weight | 33440g |
| Media weights by paper path | Tray 1: 60 to 199 g/m2 (straight through paper path for special media); Tray 2, 3: 60 to 120 g/m2 |
| Output capacity | |
| Maximum output capacity | 250sheets |
| Standard output capacity | 250sheets |
| Standard output capacity for transparancies | 50sheets |
| Standard output capacity for envelopes | 10sheets |
| Scanning | |
| Maximum scan size | A4 / Letter (216 x 297)mm |
| Colour scanning | Yes |
| Colour depth | 30-bit |
| Scan speed | 32 ipm letter size (600 x 300 mono)sec/page |
| Scan type | Flatbed |
| Gray scale levels | 300 x 300 dpi\n256\n200 x 200 dpilevels of grey |
| Optical scanning resolution | 600DPI |
| Enhanced scan resolution | 600DPI |
| Hardware scan resolution | 600x600DPI |
| Minimum scan size | No minimum |
| Scan file format | TIFF, JPEG, and PDF |
| Scan speed (black, normal quality) | Up to 32 ipm (600 x 300 mono) |
| Scan speed (colour, normal quality) | Up to 32 ipm (600 x 300 mono); up to 12 ipm (600 x 300 color) |
| Scanner features | Colour scanning of up to A4 size documents, 50 page ADF |
| Scan input modes | Front-panel scan, copy, fax, e-mail, ADF |
| Energy management | |
| Power consumption (PowerSave) | 24W |
| Power consumption (off) | 0.1 wattsW |
| Power consumption | 0.1 watts maximum (off), 24 watts maximum (sleep), 280 watts maximum (ready), 600 watts maximum (printing), 1265 watts maximum (copying); Typical Electricity Consumption (TEC): 6.331 kWh/WeekW |
| Power consumption (standby) | 600 wattsW |
| Power consumption (active) | 620 watts (copying)W |
| Acoustic power emissions | 6.5 B(A) (printing at 35 ppm) |
| Energy Star certified | Yes |
| Power requirements | Input voltage 220 to 240 VAC (+/- 10%), 50 Hz (+/- 2 Hz), 6 amp |
| Paper handling | |
| Auto document feeder: supported media types and capacity | sheets: 50 |
| Media size (tray 1) | A4, A5, B5 (JIS), executive (JIS), 76 x 127 mm to 216 x 356 mm |
| Media types supported | Paper (plain, photo, banner), envelopes, labels, cards (index, greeting), overhead transparencies |
| Maximum paper trays | 3 |
| Paper handling standard/input | Two 500-sheet input trays, 100-sheet multi-purpose tray |
| Paper handling standard/output | 250-sheet standard output bin |
| Media handling | Sheetfed |
| Envelope feeder | No |
| Media type and capacity (tray 2) | sheets: 500 |
| Media type and capacity (tray 3) | sheets: 500 |
| Security | |
| Safety | Argentina (TÜV S Mark-Rs.92/98/Ds.1009/98), Australia (AS/NZ 3260), Canada (cUL-CAN/CSA C22.2 No. 60950-1-03), China (GB4943), Czech Republic (CSN-IEC 60950-1; IEC 60825-1), Estonia (EEI-EN60950-1; IEC 60825-1), EU (CE Mark-Low Voltage Directive 73/23/EEC), Germany (TÜV- EN60950-1; IEC 60825-1), Hungary (MEEI- IEC 60950-1; IEC 60825-1), Lithuania (LS- IEC 60950-1; IEC 60825-1), Russia (GOST- R50377), Slovakia (IEC 60950-1; IEC60825-1), Slovenia (SQI- IEC 60950-1; EN60825-1), South Africa (IEC 60950-1; IEC60825-1), US (UL-UL 60950-1; FDA-21 CFR Chapter 1 Subchapter J for lasers), Class 1 Laser/LED Product |
| Electromagnetic compatibility | CISPR 22:1993/EN 55022:1994 Class A, EN 61000-3-2:2000, EN 61000-3-3:1995, EN 55024:1998, FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 4/GB9254-1998, GB17625.1-2003, EMC Directive 89/336/EEC and the Low Voltage Directive 73/23/EEC, and carries the CE-Marking accordingly |
| Media weight | |
| Media weight (tray 1) | 60 to 199 g/m² |
| Media weight (tray 2) | 60 to 120 g/m² |
| Media weight, auto document feeder | 60 to 105 g/m² |
| Media weight (tray 3) | 60 to 120 g/m² |
| Print technology | |
| Print technology | Laser |
| Number of print cartridges | 1 blackpcs |
| Printing colours | Non\n1\nBlack |
| Print technology resolution | ProRes 1200, FastRes 1200, 600, 170 lpiDPI |
| Print margin top (A4) | 1mm |
| Print margin right (A4) | 1mm |
| Print margin left (A4) | 1mm |
| Print margin bottom (A4) | 2mm |
| Duplex print options | Automatic (standard) |
| Standard printer languages | HP Postscript Level 3 emulation, PCL 6, PCL 5, PDF 1.4 |
| Printer management | HP Web Jetadmin; HP Easy Printer Care (neither is shipped in box) |
| Printer drivers included | PCL 5, PostScript, and PCL 6 x86 and x64 (Windows drivers); PCL 5 and PostScript x86 and x64 universal print drivers: Mac PPD; PC fax driver x86 and x64 |
| Fax | |
| Fax forwarding | Yes |
| Modem type | 33.6 Kbps |
| Colour faxing | No |
| Auto-redialing | Y |
| Fax broadcasting | 100locations |
| Fax memory | Dependent on the amount of available disk spacepages |
| Fax speed dialing, max numbers | 100 |
| Fax resolution black photo grayscale | 200 x 200 dpi |
| Fax resolution standard mode (black & white) | 200 x 200 dpi |
| Fax delayed sending | No |
| Fax resolution superfine mode (black & white) | Up to 300 x 300 dpi |
| Telecom compliance (fax capability) | Telecom: TBR-21:1998; EG 201 121:1998, FCC Part 68, Industry Canada CS03, NOM-151-SCTI-1999 (Mexico), PTC-200 (New Zealand), AS/ACIF S002:2001 (Australia), IDA PSTN1 (Singapore), TPS002-01 (Malaysia), IG 0005-11 (Taiwan), HKTA 2011 (Hong Kong), YD514, YD/T589, YD703, GB3382 (China) |
| Fax speed (A4) | 33.6 kbpssec/page |
| Technical details | |
| Size | 16.8 x 15.7 x 26.4" |
| Supported media weight(s) | Tray 1: 16 to 53 lb (straight through paper path for special media); Tray 2, 3: 16 to 32 lblbs |
| Package dimensions (W x D x H) | 23.62 x 24.8 x 37.4" |
| Distinctive ring | No |
| Flash memory | NoneMB |
| Junk barrier supported | Yes |
| First page out (black&white, letter, ready) | As fast as 10s |
| First page out (black&white, letter, sleep) | As fast as 10s |
| First page out (black&white, duplex, letter, ready) | As fast as 10s |
| Maximum input capacity (tray 1) | Sheets: 100, transparencies: 50, envelopes: 10, labels 50sheets |
| Maximum input capacity (tray 2) | Sheets: 500sheets |
| Maximum input capacity (tray 3) | Sheets: 500sheets |
| Media sizes supported (imperial) | Letter, legal, executive |
| Maximum scan area (Auto Document Feeder) | 216 x 356mm |
| Maximum scan area (Auto Document Feeder) | 8.5 x 14" |
| Maximum printable area | 211.9 x 351.6mm |
| Minimum scan area | No minimum" |
| Minimum scan area (Auto Document Feeder) | 148 x 210mm |
| Minimum scan area (Auto Document Feeder) | 5.9 x 8.3" |
| Memory per slot (standard) | 256 MB DDR RAM (fixed), expandable to 512 MB via one open DDR DIMM slot |
| Memory per slot (maximum) | 512 MB |
| Paper sizes supported (Auto Document Feeder) | Letter, legal, executive, A4, B5 (JIS), A5, custom |
| PhotoSmart compression | JPEG |
| Print speed (black, best quality, letter) | < 35ppm |
| Operating altitude | 3100m |
| Package weight | 89.4 lblbs |
| Operating altitude (imperial) | 10000 ft |
| Remote retrieval capability | Yes |
| Print speed (grayscale, normal quality, A4 transparency) | < 33ppm |
| Time to first copy (letter) | < 9 seconds |
| SureSupply supported | Yes |
| SureSupply software driver | Yes |
| SureSupply connection type | Direct and Network |
| Standard media sizes (duplex, metric) | A4 |
| Standard media sizes (duplex, imperial) | Letter, legal, executive (JIS) |
| Duplex binding | Yes |
| Copy speed (black, best, letter) | Up to 35 cpm |
| Copier scaling (Auto Document Feeder) | 25 to 400% |
| First page out (black&white, A4, ready) | As fast as 10s |
| Feed speed (black & white, letter) | < 35ppm |
| Feed speed (colour, letter) | Up to 23 ppm |
| Fax telephone mode supported | Yes |
| Fax phone TAM interface supported | No |
| Fax polling | Yes |
| Fax resolution (photo) | 200 x 200 dpi |
| Fax memory (letter) | Dependent on the amount of available disk space pages |
| Connection to PC | Yes, Windows fax driver, HP PC Send Fax Driver 2.0 |
| Blue angel compliant | Yes |
| Auto fax reduction supported | Yes |
| Acoustic power emissions (ready) | Inaudible |
| Acoustic pressure emissions bystander (ready) | Inaudible |
| Acoustic power emissions (active, print, copy or scan) | 6.8 B(A) (copying at 33 ppm)B |
| Acoustic pressure emissions bystander (active, print, copy or scan) | 54 dB(A)\n56 dB(A) |
| Pallet dimensions (W x D x H) | 47.3 x 49.6 x 80.3" |
| Print speed (black, normal quality, US letter) | < 35ppm |
| Pallet weight | 765.3 lblbs |
| Weight | 73.5 lblbs |
| Maximum scan area | 8.5 x 14" |
| Optional features | HP MFP Digital Sending Software, HP Autostore |
| Functions | Black-and-white printing, black-and-white copying, colour scanning, black-and-white faxing |
| Upgrade type | DSS for additional sending capabilities |
| Typefaces | 80 scalable TrueType fonts |
| Duty cycle letter size (maximum) | Up to 75,000 pagespages per month |
| Acoustic pressure emissions | 56 dB(A) (printing), 54 dB(A) (copy/scan)dB |
| All In One multitasking | Yes |
| Printer smart software features | Up to legal-size capable printing, full HP LaserJet printing functionality, HP ProRes 1200 at full-engine speed, duplexing available, Instant-on Technology, HP Smart Printing Technology |
| Duty cycle (maximum) | Up to 75000 pages\n2000 to 6000\n75000pages per month |
| Control panel | CCFL backlit STN LCD (640 x 240) with analog touch screen; contrast adjust thumbwheel; device status LEDs: Ready, Data, Attention, Start, Sleep; hard keys: 13-key numeric keypad; Sleep key; Reset key; Stop key; Start key |
| Driver updates | Latest print drivers available from HP Support Web site at http://www.hp.com/support/ljm3035mfp |
| Scan file formats | PDF, JPG, TIFF, MTIFF, TIFF, JPEG, and PDF |
| Print speed (black, draft quality, US letter) | < 35ppm |
| Digital sender features | Send-to-e-mail, send-to-network folder, LDAP and SMTP authentication, LDAP addressing |
| Security management description | Private print, HP Secure Storage Erase, network authentication (LDAP, SMTP), HP Jetdirect (802.1x) for wired networks, SNMPv3 and HTTPS, and Secure IPP (IPP-S) and IPsec |
| Memory | |
| Internal memory | 256MB |
| Memory slots | 1 100-pin DDR DIMM slot |
| Maximum internal memory | 512 MBGB |
| Memory upgrade | <512 MB @ 1 100-pin DDR DIMMGB |
| Memory technology | Memory Enhancement technology (MEt) |
| Print quality | |
| Economical printing | Economode (saves up to 50% toner from 600 dpi), immediate return to Power-safe mode after each print job due to Instant-on fuser technology (saves electricity), optional automatic two-sided printing and N-up printing (saves paper) |
| Print quality (black, normal quality) | 1200 x 1200DPI |
| Print quality (black, best quality) | 1200x1200DPI |
| Print quality (black, draft quality) | 300 x 300DPI |
| Media formats | |
| Maximum print size | 211.9 x 351.6 mm |
| Standard media sizes | A4, A5, B5 (JIS), executive (JIS) |
| Custom media sizes | Tray 1: 76 x 127 to 216 x 356 mm; tray 2: 148 x 210 to 216 x 356 mm; tray 3: 148 x 210 to 216 x 356 mm |
| Duplex supported media size | A4 |
| Media size (tray 2) | A4, A5, B5 (JIS), executive (JIS) |
| Media size (tray 3) | A4, A5, B5 (JIS), executive (JIS) |
| Copying | |
| Copy resolution (black text) | 600DPI |
| Copier resize | 25 to 400% |
| Copier smart software features | Up to A4 capable copying on the glass, up to legal size through the automatic document feeder, 50-page ADF, duplexing, reduce/enlarge, contrast adjustments, mixed originals support |
| Copy resolution (black graphics) | Up to 600 dpi |
| Copy speed (best quality, black, A4) | Up to 33 cpmcpm |
| Left metric copy margin | 4.2 |
| Top metric copy margin | 4.2 |
| Right metric copy margin | 4.2 |
| Bottom copy margin | 4.2 |
| Copier settings | Sides, collate, image adjustment, reduce/enlarge, paper selection, content orientation, optimize text/picture, original size, job build, pages per sheet, booklet format, edge to edge |
| Maximum number of copies | 1000copies |
| Maximum copy speed (black, A4) | 33cpm |
| Networking | |
| Networking features | Via HP Jetdirect embedded networking, HP Jetdirect internal print servers, HP Jetdirect external print servers, HP wireless print servers, and HP connectivity cards |
| Network ready | Y |
| Supported network protocols | IPv6: DHCPv6, HTTP, HTTPS, Port 9100, LPD, IIP, Secure IIP, MLDv6, ICMPv6; IPv4: FTP, IPP, Secure IPP, Auto-IP, Apple Bonjour Compatible, Telnet, SLP, IGVPv2, BOOTP/DHCP, WINS, SNMPv1/v2c/v3, TFTP, HTTP, HTTPS, Port9100, LPD; other: IPX/SPX, DLC. LLC, AppleTalk, Netware NDS, Binary, NCP |
| Packaging data | |
| Pallet weight | 347.9kg |
| Pallet dimensions (W x D x H) | 1200 x 1260 x 2040mm |
| Package dimensions (W x D x H) | 600 x 630 x 950mm |
| Package weight | 40650g |
| Quantity per pallet | 8pcs |
| Disk drive | |
| Hard disk drive capacity | 40GB |
| Connectivity | |
| Interface | 1 analog fax, 1 Jetdirect inside 10/100 Base-T port, 1 foreign interface harness (FIH) port, 1 USB (compatible with USB 2.0 specifications) type A for adding accessories, 1 USB (compatible with USB 2.0 specifications) type B for printing, 1 open EIO slot |
| I/O ports | 1 fax, 1 network, 1 FIH, 1 USB (compatible with USB 2.0 specifications) type A , 1 USB (compatible with USB 2.0 specifications) type B |
| Optional connectivity | HP Jetdirect 635n IPv6/IPsec Print Server J7961A, HP Jetdirect 625n Gigabit Ethernet Print Server J7960A, HP Jetdirect 620n Fast Ethernet Print Server J7934A, HP Jetdirect ew2400 802.11g Wireless Print Server (USB 2.0) J7951A, HP Jetdirect en3700 Fast Ethernet Print Server (USB 2.0) J7942A, HP Jetdirect 175x Fast Ethernet Print Server (USB 1.1) J6035D, HP High Perfomance Serial ATA Hard Disk J7989G, HP 1284B Parallel Card J7972G, HP Jetdirect Connectivity Card J4135A, HP bt450 Bluetooth Wireless Printer and PC Adapter Q6398A, HP bt400 Bluetooth Wireless Printer Adapter Q6399A |
| Print speed | |
| Print speed (black, normal quality, A4) | 33ppm |
| Warm-up time | 158s |
| Time to first page (black, normal) | 10s |
| Print speed (black, draft quality, A4) | < 33ppm |
| Print speed (black, best quality, A4) | 33ppm |
| Input capacity | |
| Maximum input capacity | sheets: 100, transparencies: 50, envelopes: 10, labels: 50\nUp to 1100sheets |
| Standard input trays | 3 |
| Standard input capacity | 1100sheets |
| Auto document feeder capacity | Standard, 50sheets |
| Maximum input capacity for envelopes | Up to 10 envelopes |
| Paper handling | 100-sheet multi-purpose tray, two 500-sheet input trays, 250-sheet output bin, 50-sheet two-sided reversing Automatic Document Feeder (ADF), automatic two-sided printing, 20-sheet convenience stapler |
| Environmental conditions | |
| Operating relative humidity range | 20-80% |
| Recommended operating temperature range (T-T) | 17.5 - 25°C |
| Recommended humidity operating range | 30 to 70% RH |
| Storage temperature range (T-T) | -20-60°C |
| Operating temperature range (T-T) | 15 - 32.5°C |
| Operating temperature range (T-T) | 63 - 77\n59 - 90°F |
| Storage relative humidity range | 10-90% |
| Storage media | |
| Compatible memory cards | HP 64 MB 100-pin DDR DIMM Q7715A, HP 128 MB 100-pin DDR DIMM Q7718A, HP 256 MB 100-pin DDR DIMM Q7719A, HP 512 MB 100-pin DDR DIMM Q7720A |