| Connectivity |
| VGA (D-Sub) ports quantity | 1 |
| DVI-D ports quantity | 0 |
| Certificates |
| Certification | UL, CSA, NEMKO, TUV, VCCI, FCC, CE, TC0'03 |
| Display |
| Response time | 5ms |
| Display brightness | 300cd/mē |
| Contrast ratio (typical) | 1000:1 |
| Display diagonal | 22" |
| Number of colours | 16.7M |
| Pixel pitch | 0.282 x 0.282mm |
| Horizontal scan range | 30 - 81kHz |
| Vertical scan range | 56 - 75Hz |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 160° |
| Display viewable area HxV | 437.76 x 296.1mm |
| Separate H/V sync | Y |
| Sync-on-green (SOG) | Y |
| Composite sync | Y |
| Video Dot Rate | 146MHz |
| Contrast ratio (dynamic) | 8000:1 |
| Weight & dimensions |
| Weight with stand | 4650g |
| Dimensions (W x D x H) with stand | 505.5 x 217.5 x 417.2mm |
| Depth | 72mm |
| Width | 505.5mm |
| Height | 331.5mm |
| Energy management |
| Power consumption | 48W |
| Power consumption (standby) | 1W |
| Display resolution |
| Display resolution | 1680 x 1050pixels |
| Colour |
| Colour of product | Black |
| Technical details |
| Compatible with VESA-wall mounting system | 100 x 100mm |