







| Feature | Product Features |
| Technical details | |
| Compatible with VESA-wall mounting system | 600 x 400mm |
| Video | |
| HD-Ready | Y |
| Audio | |
| RMS rated power | 20W |
| Connectivity | |
| RS-232 port | 1 |
| HDMI ports quantity | 1 |
| Component video (YPbPr/YCbCr) in | 1 |
| S-Video in | Y |
| VGA (D-Sub) ports quantity | 1 |
| Certificates | |
| Plug and Play | Y |
| Certification | TÜV GS, CE, ISO 13406/2 |
| Display | |
| Response time | 8ms |
| Display brightness | 700cd/m² |
| Contrast ratio (typical) | 1200:1 |
| Display diagonal | 40" |
| Display | a-si TFT/PID |
| Number of colours | 16.7M |
| Pixel pitch | 0.648 x 0.648mm |
| Horizontal scan range | 30 - 81kHz |
| Vertical scan range | 56 - 85Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size diagonal | 101.6mm |
| Aspect ratio | 16:9 |
| Contrast ratio (dynamic) | 10000:1 |
| Weight & dimensions | |
| Weight | 23.7g |
| Height | 681mm |
| Width | 1068mm |
| Depth | 311mm |
| Energy management | |
| Power consumption | 220W |
| Power consumption (standby) | < 1W |
| Display resolution | |
| Display resolution | 1366 x 768pixels |
| Colour | |
| Colour of product | Black |