| Audio |
| Built-in speakers | Y |
| Connectivity |
| PC Audio in | Y |
| AC (power) in | Y |
| Audio input | Y |
| Audio output | Y |
| VGA (D-Sub) ports quantity | 1 |
| Packaging data |
| Box width | 19.8" |
| Packaging width | 503mm |
| Packaging depth | 140mm |
| Packaging height | 427mm |
| Box depth | 5.5" |
| Box height | 16.8" |
| Package dimensions (W x D x H) | 503 x 140 x 427mm |
| Package weight | 1.6g |
| Package weight | 3.5lbs |
| Ergonomics |
| Tilt angle | -5 - 15° |
| Display |
| Response time | 5ms |
| Display brightness | 300cd/mē |
| Contrast ratio (typical) | 1000:1 |
| Display diagonal | 19" |
| Number of colours | 16.7M |
| Pixel pitch | 0.243 x 0.243mm |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 160° |
| Digital horizontal frequency | 30 - 83kHz |
| Digital vertical frequency | 56 - 75Hz |
| Aspect ratio | 16/10 |
| Surface treatment | non Glare |
| Display resolution |
| Display resolution | 1440 x 900pixels |
| Supported resolution (computer formats) | Analog: 1680x1050, Digital: 1680x1050 |
| Supported resolution (video formats) | HDMI: 480i, 576i, 480p, 576p 720p, 1080i, 1080p(Down Scaling) Component: 480i, 576i, 480p, 576p 720p, 1080i, 1080p(Down Scaling) Video: NTSC, PAL, Secam |
| Maximum monitor resolution | 1440x900 |
| TV tuner |
| TV tuner integrated | Y |
| Certificates |
| Plug and Play | Y |
| Compliance industry standards | TUV-Type, FCC-B, CE, EPA, Vista(Premium/Basic) |
| Camera |
| Camera included | N |
| Technical details |
| Size | 19" |
| Display number of colours | 16.77M |
| Maximum digital resolution | 1680x1050pixels |
| Maximum analog resolution | 1680x1050pixels |
| Colour |
| Colour of product | Black |
| Packaging content |
| Additional accessories | Power Cord, D-Sub, Pc Audio, Remote Controller, Battery |
| Weight & dimensions |
| Dimensions W x D x H | 455.5 x 362.2 x 87mm |
| Dimensions (W x D x H) with stand | 455.5 x 394.2 x 87mm |
| Weight | 4.14g |
| Width | 455.5mm |
| Height | 87mm |
| Depth | 362.2mm |
| Weight with stand | 4.3g |
| Height (with stand) | 87mm |
| Depth (with stand) | 394.2mm |
| Dimensions (W x D x H) | 17.9 x 14.3 x 3.4" |
| Weight | 4.3kg |
| Stand weight | 0.16g |
| Energy management |
| Power consumption (PowerSave) | 1W |
| Power consumption (off) | 1W |
| Power consumption | 55W |
| Power supply type | Built-in(LIPS) |
| Power consumption (standby) | 1W |
| Power supply | 240W |