| Processor |
| Processor clock speed | 1400MHz |
| Processor front side bus | 800MHz |
| L2 cache | 3MB |
| Chipset | Mobile Intel® GS45 Express Chipset |
| Motherboard manufacturer | Intel® |
| System requirements |
| Compatible operating systems | Genuine Windows Vista® Business Edition (pre-installed, Toshiba-HDD recovery) + Downgrade to Genuine Windows® XP Professional Edition (Toshiba-Recovery DVD) |
| Weight & dimensions |
| Weight | >0.773g |
| Dimensions W x D x H | 283 x 215.8 x 19.5 (front) / 25.5 (rear)mm |
| AC adapter weight | 175g |
| Energy management |
| Battery technology | Lithium-Ion |
| Battery performance | 10.8V x 5.800mAh |
| Battery type | main |
| Battery life power off | 5:00h |
| Battery life power on | 6:30 - 15:00h |
| BIOS advanced power management | N |
| BIOS ACPI | Y |
| AC adapter power dissipation | 45W |
| AC adapter output current | 3A |
| AC adapter output voltage | 15V |
| AC adapter frequency | 50, 60Hz |
| AC adapter input voltage | 100/240V |
| Security |
| Security features | main memory (by screw)\nmain hard disk (by screw)\nkeyboard lock\nBIOS password\nHDD password on request\nsupervisor password\nsystem password security\nmain battery pack (by sliding latch)\nuser password |
| Display |
| Display diagonal | 12.1" |
| Display | WXGA Transflective TFT High Brightness display with LED backlight technology |
| Display response rise/fall | 9/23ms |
| Pixel pitch | 0.204 x 0.204mm |
| Display resolution | 1280 x 800pixels |
| Contrast ratio (typical) | 140:1 |
| Display brightness | 6, 20, 45, 60, 80, 110, 150, 215cd/m² |
| Connectivity |
| Wireless communication version | 2.1 + EDR\nIntel® WiFi Link 5100 |
| Wireless communication manufacturer | Ericsson\nIntel® |
| Wired communication connector | RJ-45 |
| Wired communication features | Wake-On-LAN, remote boot |
| Wired communication type | 82567LM |
| Wired communication manufacturer | Intel® |
| I/O ports | 2 x USB 2.0\n1 x built-in microphone\n1 x DC-in\n1 x external monitor\n1 x RJ-45\n1 x SD Card slot\n1 x external microphone\n1 x headphone (stereo)\n1 x eSATA/USB 2.0 Sleep-and-Charge\n1 x integrated VGA Web Camera |
| Wired communication chipset | 82567LM |
| Environmental conditions |
| Non-operating relative humidity (non-condensing) | 10-90% |
| Storage temperature range (T-T) | -20-65°C |
| Operating relative humidity range | 20-80% |
| Operating maximum thermal gradient | 15°C/hour°C/hr |
| Operating temperature range (T-T) | 5 - 35°C |
| Non-operating vibration with/without CD-ROM drive installed | (1G) |
| Non-operating shock with/without CD-ROM drive installed | (60G) |
| Non-operating maximum thermal gradient | 20°C/hour°C/hr |
| Non-operating altitude | -60 - 10.000 mm |
| Keyboard |
| Keyboard key stroke | 2.00mm |
| Keyboard key pitch | 19.00 x 17.67mm |
| Keyboard function keys | 13 |
| Keyboard special features | spill-resistant keyboard |
| Keyboard euro key | Y |
| Windows keys | Y |
| Keyboard number of keys | 86 |
| Certificates |
| Certification | The manufacturer declares that this product complies with the following directives and regulations for the CE-marking. Responsible for CE marking is Toshiba Europe GmbH, Hammfelddam 8, 41460 Neuss, Germany. |
| Memory |
| Internal memory | 3072MB |
| Internal memory type | DDR2 RAM (800 MHz) |
| Internal memory expansion module sizes | 1.024, 2.048, 4.096MB |
| Maximum internal memory | 5.120MB |
| Audio |
| Audio system | Realtek ALC-262-VD0 |
| Audio compression formats | 24-bit stereo |
| Number of built-in speakers | 1 |
| Audio system maximum sampling rate | 192kHz |
| Audio system full duplex | Y |
| Audio system manufacturer | Toshiba Bass Enhanced Sound System |
| Networking |
| Wireless technology | Bluetooth®\nMobile Broadband WWAN/3G (HSDPA 7.2Mbps / HSUPA 2Mbps)\nWireless LAN (802.11a/g/Draft-N) |
| Wireless network support | HSPA/UMTS at 2100 MHz and GSM/GPRS/EDGE quad bands at 850/900/1800/1900 MHz\n802.11a/g/Draft-N |
| Wireless compliancy | 3G\nWi-FiT |
| Networking speed | 10/100/1000 Mbps Base-TX |
| Networking topology | Gigabit Ethernet LAN |
| Technical details |
| Type | Intel® Centrino® 2 with vPro technology featuring Intel® Core 2 Duo Processor SU9400, Intel® GS45 Express chipset and Intel® WiFi Link 5100 |
| Solid State Disk drive capacity | 128GB |
| Pointing device | Touch Pad |
| BIOS manufacturer | Toshiba |
| Operating vibration with/without CD-ROM drive installed | 0.25 (0.5)G |
| Operating shock with/without CD-ROM drive installed | 10G (10G) |
| Bundled hardware | AC adaptor |
| Casework | magnesium + polycarbonate ABS |
| BIOS Plug and Play support | Y |
| BIOS VESA support | Y |
| System management BIOS | Y |
| Number of expansion types | 1 |
| Expansion type | memory slot\nExpressCard slot\nconnects to Slim Port Replicator III (optional) |
| Warranty | 3-year international warranty. Upgrade your standard warranty with Toshiba warranty extension and uplift packs. |
| Volume dial | Yes (digital) |
| Special features | Enhanced Intel® SpeedStep® Technology\nTransflective on/off button\nintegrated VGA Web Camera for Video over IP\nToshiba Assist button\nHD Audio support\nintegrated microphone for VoIP\nSM BIOS compliant\nENERGY STAR qualified computer |
| Solid State Disk drive, height | 8mm |
| Solid State Disk drive interfaces | Serial ATA |
| Operating elevation | -60 - 3.000m |
| Toshiba EasyGuard | Solid State Drive (SSD)\nVideo over IP ready\nBluetoothT 2.1 with EDR\nToshiba TEMPRO Performance Tuning Service\nExecute Disable Bit Protection (XD-Bit)\nDurable Design\nWireless LAN (802.11a/b/g/Draft-N)\nWireless Communication Switch\nPort Replicator (optional)\n'Dynadock' USB Port Replicator (optional)\nVirtualisation Technology\nToshiba Power Saver Utility\nToshiba Management Console\n3G Mobile Broadband WWAN-ready connectivity\nToshiba Anti-theft Protection Timer\nToshiba Security Assist\nSpill-resistant Keyboard\nPassword Utility\nFingerprint Reader Single Sign On\nAdvanced Encryption\nAntivirus Software\nComputrace® support BIOS\nIntel® Active Management Technology\nPC Health Monitor\nEasy Fix Components\nHDD Protection (3D Sensor to protect data)\nPC Diagnostics\nToshiba ConfigFreeT\nToshiba Wireless Key Log-on\nVoice over IP ready\nDiversity Antenna\nslot for Kensington Cable Lock\nShock Protection Design\nData Backup\nToshiba Device Access Control |
| Video |
| Graphic adapter | Mobile Intel® GMA 4500MHD |
| Maximum graphic adapter memory | < 1.332 MB graphics @ 3 GB system MB |
| Graphics adapter memory type | shared |
| Graphics adapter manufacturer | Intel® |
| Internal video mode, resolution | 1.280 x 800pixels |
| External video modes non-interlaced resolution with max. refresh rate | 1280 x 1024pixels |
| External video modes max. refresh rate | 100Hz |
| External video modes max. resolution | 1.920 x 1.200pixels |
| External video modes maximum refresh rate (non interlaced) | 60\n75\n85\n100Hz |
| External video adapter resolution | 1.680 x 1.050\n1.600 x 1.200\n1.400 x 1.050\n1.280 x 1.024\n1.024 x 768\n1.440 x 900\n800 x 600\n1.920 x 1.200 |
| 3D graphics accelerator | Ybit |
| 2D graphics accelerator | Y |
| Operating system/software |
| Bundled software | Toshiba Assist\nToshiba Security Assist\nToshiba Disc Creator\nToshiba Value Added Package (Toshiba Power Saver, Toshiba Zooming Utility, Toshiba PC Diagnostic Tool, Toshiba Flash Cards, Toshiba Components Common Driver, Toshiba Accessibility, Toshiba Button Support)\nMcAfee® Internet Security Suite - Toshiba Edition (includes free Internet updates for 30 days)\nToshiba utilities and drivers\nToshiba DVD Player\nToshiba User's Manual\nToshiba Face Recognition\nToshiba BluetoothT Monitor\nGoogle Software (Google Toolbar for Internet Explorer, Google Desktop, Picasa)\nToshiba BluetoothT Stack\nToshiba Management Console\nToshiba Recovery Disc Creator\nFree 60-day trial of Microsoft® Office Professional 2007\nChicony Camera Assistant Software\nConfigFreeT |